<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How To Start Your Own Homebased  Business! I&#039;ve been doing it for over 10 years...and so can YOU! &#187; small business financing</title>
	<atom:link href="http://www.homebasedbusinessbooks.com/tag/small-business-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebasedbusinessbooks.com</link>
	<description>Resources you can use to start your own business</description>
	<lastBuildDate>Mon, 20 Sep 2010 10:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trends in Financing Your Business In 2010</title>
		<link>http://www.homebasedbusinessbooks.com/trends-in-financing-your-business-in-2010/</link>
		<comments>http://www.homebasedbusinessbooks.com/trends-in-financing-your-business-in-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:32:12 +0000</pubDate>
		<dc:creator>hbbbooks</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[equipment lease financing]]></category>
		<category><![CDATA[Leasing Equipment]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[start up financing]]></category>

		<guid isPermaLink="false">http://www.homebasedbusinessbooks.com/?p=1552</guid>
		<description><![CDATA[Business trends change over the years and for people who run businesses, being aware of those changes is an important factor to survive the market. In the following paragraphs, we will take a look at the developments in financing a business for the year 2010. Angel Investment Angel investors can be individuals or groups in [...]]]></description>
			<content:encoded><![CDATA[<p>Business trends change over the years and for people who run businesses, being aware of those changes is an important factor to survive the market. In the following paragraphs, we will take a look at the developments in financing a business for the year 2010.</p>
<p><strong>Angel Investment</strong></p>
<p>Angel investors can be individuals or groups in search for promising business ventures. Angel Investors started to become a favorite financing option in the late 90s and since that time, has went on to be one of the most highly regarded methods of business financing, especially with small enterprises.</p>
<p><strong><a href="”http://www.leasefunders.com/lf/benefits.htm”">Equipment lease financing</a></strong></p>
<p>Equipment leasing has become the most recommended methods for business financing not just for small enterprises but for large and established companies as well. Through equipment leasing, a small working capital doesn&#8217;t need to be a major barrier in delivering those brilliant business ideas to reality. Business equipment lease is paid in installment so the business owner gets the chance to acquire all equipment needed for the operations without a great deal of upfront cost.</p>
<p>Read the full article <a href="http://leasefunders.com/articles/trends-in-financing-your-business-in-2010/">Trends in Financing Your Business In 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebasedbusinessbooks.com/trends-in-financing-your-business-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Credit Crunch Over? For Those In Indiana Relief Is In Sight!</title>
		<link>http://www.homebasedbusinessbooks.com/is-the-credit-crunch-over-for-those-in-indiana-relief-is-in-sight/</link>
		<comments>http://www.homebasedbusinessbooks.com/is-the-credit-crunch-over-for-those-in-indiana-relief-is-in-sight/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:12:06 +0000</pubDate>
		<dc:creator>hbbbooks</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Business Centers]]></category>
		<category><![CDATA[Business Development Center]]></category>
		<category><![CDATA[Business Development Center Network]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cost Of Borrowing]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Department Of Treasury]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[indian small business loans]]></category>
		<category><![CDATA[Indiana Small Business Development]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[sba]]></category>
		<category><![CDATA[Sba Loan]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Development Center]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Trying Times]]></category>
		<category><![CDATA[Upfront Fee]]></category>

		<guid isPermaLink="false">http://www.homebasedbusinessbooks.com/?p=25</guid>
		<description><![CDATA[When you apply for an SBA loan there is usually an upfront fee charged . In these trying times, that fee along with lender reluctance to take a risk on a new or small business has helped bring SBA lending nearly to a halt. For example if a small business got approved for a $100,000 [...]]]></description>
			<content:encoded><![CDATA[<p>When you apply for an SBA loan there is usually an upfront fee charged .  In these trying times, that fee along with lender reluctance to take a risk on a new or small business has helped bring SBA lending nearly to a halt.   For example if a small business got approved for a $100,000 the up front fee on that would be $1700.</p>
<p>The American Recovery and Reinvestment Act (Recovery Act) and Department of Treasury are offering incentives to lenders to provide capital to small businesses, and reduce the cost of borrowing for small businesses.</p>
<div style="float:center; padding: 0px 14px 0px 8px;"><!-- wp_ad_camp_2 --></div>
<p>I believe this program will be available nationwide, but it looks like Indiana is the first to start rolling out it&#8217;s which would remove the upfront fee to borrowers.   Score, the Indiana Small Business Development Center Network, and the Women&#8217;s Business Centers have joined forces to help Indiana based business with planning, analyzing strategies, and seeking financing. </p>
<p>The fee elimination will be TEMPORARY so if you are in Indiana get to work on it NOW you lucky business owners!</p>
<p><a href="http://www.lafayette-online.com/business/2009/04/recovery-act-boosts-small-businesses-loans" target="x">To read the full article &#038; get contact phone numbers please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebasedbusinessbooks.com/is-the-credit-crunch-over-for-those-in-indiana-relief-is-in-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

